Day 1 of 1
India
224-2
Result
England
188-8
India win by 36 runs
India vs England
England 1st | 188-8 (20.0 ov) |
India 1st | 224-2 (20.0 ov) |
India win by 36 runs |
England 1st Innings188-8
Runs | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|
J.J. Roy | b Kumar | 0 | 2 | 0 | 0 | 0.00 |
J.C. Buttler | c Pandya b Kumar | 52 | 34 | 2 | 4 | 152.94 |
D.J. Malan | b Thakur | 68 | 46 | 9 | 2 | 147.83 |
J.M. Bairstow | c Yadav b Thakur | 7 | 7 | 1 | 0 | 100.00 |
E.J.G. Morgan (c) | c sub b Pandya | 1 | 4 | 0 | 0 | 25.00 |
B.A. Stokes | c Pant b Natarajan | 14 | 12 | 2 | 0 | 116.67 |
C.J. Jordan | c Yadav b Thakur | 11 | 10 | 0 | 1 | 110.00 |
J.C. Archer | run out (Yadav) | 1 | 2 | 0 | 0 | 50.00 |
S.M. Curran | Not out | 14 | 3 | 0 | 2 | 466.67 |
A.U. Rashid | Not out | 0 | 0 | 0 | 0 | |
Extras | 11w, 9lb | 20 | ||||
Total | 20.0 Overs, 8 wkts | 188 |
- To Bat:
- A.U. Rashid
- M.A. Wood
Fall of Wickets
-
0
Roy
0.2ov -
130
Buttler
12.5ov -
140
Bairstow
14.3ov -
142
Malan
14.6ov -
142
Morgan
15.3ov -
165
Stokes
18.3ov -
168
Archer
18.6ov -
174
Jordan
19.3ov - 9
- 10
O | M | R | W | Econ | |
---|---|---|---|---|---|
Kumar | 4 | 0 | 15 | 2 | 3.75 |
H.H. Pandya | 4 | 0 | 34 | 1 | 8.50 |
W. Sundar | 1 | 0 | 13 | 0 | 13.00 |
S.N. Thakur | 4 | 0 | 45 | 3 | 11.25 |
T. Natarajan | 4 | 0 | 39 | 1 | 9.75 |
R.D. Chahar | 3 | 0 | 33 | 0 | 11.00 |
India 1st Innings224-2
Runs | B | 4s | 6s | SR | ||
---|---|---|---|---|---|---|
R.G. Sharma | b Stokes | 64 | 34 | 4 | 5 | 188.24 |
V. Kohli (c) | Not out | 80 | 52 | 7 | 2 | 153.85 |
S.A. Yadav | c Roy b Rashid | 32 | 17 | 3 | 2 | 188.24 |
H.H. Pandya | Not out | 39 | 17 | 4 | 2 | 229.41 |
Extras | 6w, 3lb | 9 | ||||
Total | 20.0 Overs, 2 wkts | 224 |
Fall of Wickets
-
94
Sharma
8.6ov -
143
Yadav
13.2ov - 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
O | M | R | W | Econ | |
---|---|---|---|---|---|
Rashid | 4 | 0 | 31 | 1 | 7.75 |
J.C. Archer | 4 | 0 | 43 | 0 | 10.75 |
Wood | 4 | 0 | 53 | 0 | 13.25 |
Jordan | 4 | 0 | 57 | 0 | 14.25 |
S.M. Curran | 1 | 0 | 11 | 0 | 11.00 |
Stokes | 3 | 0 | 26 | 1 | 8.67 |
Match Details
- Date
- 20th Mar 2021
- Toss
- England won the toss and elected to bowl.
- Venue
- Sardar Patel (Gujarat) Stadium, Ahmedabad
- Umpires
- A K Chaudhary,
N N Menon - TV Umpire
- K N Ananthapadmanabhan
- Match Referee
- J Srinath
- Reserve Umpire
- V K Sharma